Camera de supraveghere Hikvision DS-2CD1743G2-LIZU(2.8-12MM);311325240
1.508,39 lei TVA inclus
45 în stoc
Camera de supraveghere Hikvision DS-2CD1743G2-LIZU(2.8-12MM);311325240
| Format cameră | Dome |
|---|---|
| Obiectiv fix | No |
| InfraRed | 30m |
| Obiectiv varifocal | 2.8-12mm |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |
| Camera Wireless | No |
| Connectivity technology | Wired |
| Storage relative humidity (H-H) | 0 – 95% |
| Maximum memory card size | 512 GB |
| Wide Dynamic Range (WDR) | Yes |
| Reset button | Yes |
| Ethernet interface type | Fast Ethernet |
| Web-based management | Yes |
| Mounting type | Ceiling |
| Audio output channels | 1.0 channels |
| Video streaming | Yes |
| Number of users | 32 user(s) |
| Terminal block port | Yes |
| Night vision | Yes |
| Placement supported | Indoor & outdoor |
| Form factor | Dome |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Number of lenses | 1 |
| Night vision distance | 30 m |
| Infra-red wavelength | 850 nm |
| Privacy masking | Yes |
| Built-in HDD | No |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| DC output voltage | 12 |
| Number of sensors | 1 |
| Privacy protection | Yes |
| Built-in light | Yes |
| Progressive scan | Yes |
| Noise reduction technology | 3D noise reduction |
| Day/night mode | Yes |
| Maximum resolution | 2560 x 1440 pixels |
| Infrared (IR) cut-off filter | Yes |
| Sensor type | CMOS |
| Noise reduction | Yes |
| Live view | Yes |
| Operating relative humidity (H-H) | 0 – 95% |
| International Protection (IP) code | IP67 |
| BLUETOOTH | No |
| Package depth | 150 mm |
| Package weight | 740 g |
| Package width | 150 mm |
| Storage temperature (T-T) | -30 – 60 °C |
| Operating temperature (T-T) | -30 – 60 °C |
| Power source type | DC, PoE |
| Weight | 540 g |
| Optical sensor size | 25.4 / 3 mm (1 / 3) |
| Package height | 141 mm |
| Total megapixels | 4 MP |
| Maximum aperture number | 16 |
| Power consumption (max) | 96 W |
| Alarm input/output | Yes |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Number of cameras | 1 |
| Frame rate | 25 fps |
| Pan range | 0 – 355° |
| Minimum illumination | 0 lx |
| Back Light Compensation (BLC) | Yes |
| Region of Interest (ROI) encoding | Yes |
| Video compression formats | H.264, H.264+, H.265, H.265+ |
| Mirror | Yes |
| Digest authentication | Yes |
| Highlight Compensation (HLC) | Yes |
| Password reset via email | Yes |
| Heartbeat | Yes |
| Digital watermark | Yes |
| Dynamic range | 120 dB |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Bit rate | 32 Kbps – 16 Mbps |
| Audio input channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| User access level | Administrator, Operator, User |
| Angle of rotation | 355° |
| IK code | IK08 |
| Camera shutter speed | 1/3 – 1/100000 s |
| Video formats supported | H.264, H.264+, H.265, H.265+ |
| Number of Privacy masking areas | 4 |
| LED type | IR/White |
| Focus | Motorized |
| Number of languages | 2 |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Audio formats supported | AAC-LC, G.711 A-law, G.711 μ-law, G.722.1, G.726, MP2L2, PCM |
| Bit rate range | 16 – 160 Kbit/s |
| Sample rates | 8 – 16 kHz |
| Number of simultaneous live view channels | 6 channels |
| Client interoperability | iVMS-4200, Hik-Connect |
| Audit log | Yes |
| Height | 97.6 mm |
| Diameter | 12.2 cm |
| Protection features | Dust resistant, Vandal proof, Water resistant |
| Lens viewing angle, horizontal | 96.7 – 29.7° |
| Lens viewing angle, vertical | 51.7 – 16.7° |
| Lens viewing angle, diagonal | 114.3 – 34° |
| Tilt angle range | 0 – 70° |
| Focal length range | 2.8 – 12 mm |
| Detect distance (wide) | 64 m |
| Detect distance (tele) | 198 m |
| Observe distance (wide) | 25.4 m |
| Observe distance (tele) | 78.6 m |
| Recognize distance (wide) | 12.8 m |
| Recognize distance (tele) | 39.6 m |
| Identify distance (wide) | 6.4 m |
| Identify distance (tele) | 19.8 m |
| Supported video modes | 360p, 480p, 720p, 1080p, 1440p |
| Supported network protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RCTP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| Power consumption (Power over Ethernet (PoE)) | 12 W |
| DC output current | 0.8 A |
| Producator | HIKVISION |
| Garantie | 36 |
rotaryconstruct.ro face eforturi permanente pentru a păstra acurateţea informaţiilor din acestă pagină. Rareori acestea pot conţine inadvertenţe: fotografia are caracter informativ şi poate conţine accesorii neincluse în pachetele standard, unele specificaţii pot fi modificate de catre producător fără preaviz sau pot conţine erori de operare. Toate promoţiile prezente în site sunt valabile în limita stocului.